8/08/1997
5' 1"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 64.12 | Bavarian Open (2018) |
| FS | 121.32 | Bavarian Open (2018) |
| TOT | 185.44 | Bavarian Open (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.28 | Japan Championships (2017) |
| FS | 122.55 | Japan Championships (2016) |
| TOT | 178.48 | Japan Championships (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SVK | |||||||||
| Chubu Regional | |||||||||
| Kinki Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Asian Trophy | |||||||||
| Autumn Classic Internati… | |||||||||
| Bavarian Open | |||||||||
| Coupe du Printemps | |||||||||
| Gardena Spring Trophy | |||||||||
| Japan Western Section | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Rooster Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.30 |
* A subscription provides access to all these resources