12/04/1999
5' 7"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 78.33 | World Junior Championshi… (2019) |
| FS | 154.27 | Ondrej Nepela Memorial (2016) |
| TOT | 229.28 | World Junior Championshi… (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.79 | Russian Championships (2017) |
| FS | 140.82 | Russian Championships (2017) |
| TOT | 218.61 | Russian Championships (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix AUS | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix SVK | |||||||||
| Russian Championships | |||||||||
| Russian Junior Champions… | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Rooster Cup | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 11.54 |
* A subscription provides access to all these resources