2/13/1991
6' 0"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 73.75 | Autumn Classic Internati… (2014) |
| FS | 141.70 | World Championships (2015) |
| TOT | 214.36 | World Championships (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.18 | Super Series SummerSkate (2014) |
| FS | 139.03 | Super Series SummerSkate (2014) |
| TOT | 211.21 | Super Series SummerSkate (2014) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix ITA | |||||||||
| Junior Grand Prix POL | |||||||||
| Canadian Championships | |||||||||
| Golden West Championships | |||||||||
| Hong Kong Championships | |||||||||
| Super Series SummerSkate | |||||||||
| Asian Trophy | |||||||||
| Autumn Classic Internati… | |||||||||
| Nebelhorn Trophy | |||||||||
| New Years Cup | |||||||||
| North American Challenge… | |||||||||
| US International Classic | |||||||||
| Volvo Open Cup | |||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 11.81 |
* A subscription provides access to all these resources