1/24/1991
5' 10"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 85.36 | Rostelecom Cup (2015) |
| FS | 163.56 | Rostelecom Cup (2015) |
| TOT | 248.92 | Rostelecom Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 90.90 | US Figure Skating Champi… (2016) |
| FS | 185.60 | US Figure Skating Champi… (2017) |
| TOT | 274.51 | US Figure Skating Champi… (2017) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix CRO | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| Eastern Sectional Champi… | ||||||||||||
| New England Regional Cha… | ||||||||||||
| Philadelphia Summer Cham… | ||||||||||||
| Autumn Classic Internati… | ||||||||||||
| Colonial Open | ||||||||||||
| Cranberry Open | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Liberty Open | ||||||||||||
| North American Challenge… | ||||||||||||
| Ondrej Nepela Memorial | ||||||||||||
| Summer Challenge | ||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A [x] | 11.06 |
* A subscription provides access to all these resources