10/14/2000
5' 8"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 72.90 | Junior Grand Prix POL (2019) |
| FS | 133.00 | Junior Grand Prix POL (2019) |
| TOT | 205.90 | Junior Grand Prix POL (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.58 | US Figure Skating Champi… (2019) |
| FS | 132.85 | US Figure Skating Champi… (2019) |
| TOT | 201.43 | US Figure Skating Champi… (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix ARM | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SVK | |||||||||
| Junior Grand Prix USA | |||||||||
| US Figure Skating Champi… | |||||||||
| Eastern Sectional Champi… | |||||||||
| South Atlantic Regional … | |||||||||
| Philadelphia Summer Cham… | |||||||||
| Challenge Cup | |||||||||
| Chesapeake Open | |||||||||
| Liberty Open | |||||||||
| May Day Open | |||||||||
| Philadelphia Summer Inte… | |||||||||
| Potomac Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo [x] | 9.94 |
* A subscription provides access to all these resources