3/04/1983
            
            
            5' 11"
            
            
            1987
        | Seg | Score | Event | 
|---|---|---|
| SP | 81.65 | Challenge Cup (2009) | 
| FS | 151.34 | World Championships (2012) | 
| TOT | 226.97 | World Championships (2009) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 81.74 | Mont Blanc Trophy (2011) | 
| FS | 151.60 | Mont Blanc Trophy (2011) | 
| TOT | 233.34 | Mont Blanc Trophy (2011) | 
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| European Championships | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Trophee Eric Bompard | ||||||||
| Cup of Russia | ||||||||
| French Championships | ||||||||
| Italian Championships | ||||||||
| Challenge Cup | ||||||||
| Finlandia Trophy | ||||||||
| Golden Spin | ||||||||
| Karl Schaefer Memorial | ||||||||
| Mont Blanc Trophy | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| World Team Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 11.07 | 
* A subscription provides access to all these resources