9/02/1999
5' 1"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 56.46 | Central Pacific Regional… (2016) |
| FS | 97.34 | Southern California Inte… (2016) |
| TOT | 153.37 | Southern California Inte… (2016) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||
| US Junior Championships | |||||||||
| Pacific Coast Sectional … | |||||||||
| Central Pacific Regional… | |||||||||
| Golden West Championships | |||||||||
| Red, White & Blue Ice | |||||||||
| Skate St. Moritz | |||||||||
| Southern California Inte… | |||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T [x] | 6.80 |
* A subscription provides access to all these resources