| Seg | Score | Event |
|---|---|---|
| SP | 33.05 | New England Regional Cha… (2013) |
| FS | 62.08 | South Atlantic Regional … (2011) |
| TOT | 94.30 | New England Regional Cha… (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| US Junior Championships | |||||||
| Eastern Sectional Champi… | |||||||
| New England Regional Cha… | |||||||
| South Atlantic Regional … | |||||||
| Liberty Open | |||||||
| May Day Open | |||||||
| Potomac Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 3.99 |
* A subscription provides access to all these resources