3/26/1998
5' 0"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 76.08 | NHK Trophy (2018) |
| FS | 146.44 | Olympic Games (2018) |
| TOT | 222.38 | Olympic Games (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 76.76 | Japan Championships (2018) |
| FS | 147.16 | Japan Championships (2017) |
| TOT | 223.34 | Japan Championships (2018) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Cup of China | |||||||||||||
| NHK Trophy | |||||||||||||
| Rostelecom Cup | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix ITA | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| Junior Grand Prix TUR | |||||||||||||
| Junior Grand Prix USA | |||||||||||||
| Kinki Regional | |||||||||||||
| Japan Championships | |||||||||||||
| Japan Junior Championshi… | |||||||||||||
| Asian Trophy | |||||||||||||
| Bavarian Open | |||||||||||||
| Challenge Cup | |||||||||||||
| Gardena Spring Trophy | |||||||||||||
| Japan Open | |||||||||||||
| Japan Western Section | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Triglav Trophy | |||||||||||||
| US International Classic | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo [x] | 9.87 |
* A subscription provides access to all these resources