6/10/1992
5' 10"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 46.68 | Nebelhorn Trophy (2013) |
| FS | 82.40 | World Championships (2012) |
| TOT | 121.62 | Nebelhorn Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.87 | Golden Spin (2012) |
| FS | 98.14 | NRW Trophy (2011) |
| TOT | 143.17 | NRW Trophy (2011) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GBR | ||||||||
| Junior Grand Prix HUN | ||||||||
| Junior Grand Prix POL | ||||||||
| Estonian Championships | ||||||||
| Latvian Championships | ||||||||
| Golden Spin | ||||||||
| Ice Challenge | ||||||||
| Kaunas Ice Autumn Cup | ||||||||
| Kaunas Ice Winter Cup | ||||||||
| Nebelhorn Trophy | ||||||||
| NRW Trophy | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Warsaw Cup | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 5.80 |
* A subscription provides access to all these resources