10/23/1995
5' 9"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 70.82 | World Junior Championshi… (2013) |
| FS | 133.52 | World Junior Championshi… (2013) |
| TOT | 204.34 | World Junior Championshi… (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.42 | Pacific Coast Sectional … (2016) |
| FS | 139.92 | Pacific Coast Sectional … (2016) |
| TOT | 212.34 | Pacific Coast Sectional … (2016) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||||
| Junior Grand Prix EST | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix ROU | ||||||||||||
| Junior Grand Prix SLO | ||||||||||||
| Junior Grand Prix SVK | ||||||||||||
| Junior Grand Prix TUR | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| US Junior Championships | ||||||||||||
| Pacific Coast Sectional … | ||||||||||||
| Southwest Pacific Region… | ||||||||||||
| Golden West Championships | ||||||||||||
| Southern California Inte… | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Glacier Falls | ||||||||||||
| Los Angeles Open | ||||||||||||
| Skate San Francisco |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo [x] | 9.83 |
* A subscription provides access to all these resources