7/11/1996
5' 8"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 39.29 | Volvo Open Cup (2014) |
| FS | 68.99 | Volvo Open Cup (2014) |
| TOT | 108.28 | Volvo Open Cup (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.21 | Tallinn Trophy (2011) |
| FS | 76.65 | Lounakeskus Trophy (2015) |
| TOT | 117.38 | Lounakeskus Trophy (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix FRA | ||||||||
| Estonian Championships | ||||||||
| Estonian Youth Champions… | ||||||||
| Christmas Stars | ||||||||
| Gardena Spring Trophy | ||||||||
| Gliss Open | ||||||||
| Haabersti Cup | ||||||||
| Hope Cup | ||||||||
| Lombardia Trophy | ||||||||
| Lounakeskus Trophy | ||||||||
| Merano Cup | ||||||||
| Narva Spring | ||||||||
| Reval Skate Open | ||||||||
| Tallinn Trophy | ||||||||
| Tartu Cup | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+1Lo+2F [x] | 4.95 |
* A subscription provides access to all these resources