1/13/1998
5' 11"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 68.60 | Nordics (2019) |
| FS | 129.21 | Cup of Tyrol (2017) |
| TOT | 193.57 | Cup of Tyrol (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.98 | Norwegian Championships (2019) |
| FS | 125.87 | Norwegian Championships (2019) |
| TOT | 193.85 | Norwegian Championships (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix LAT | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Norwegian Championships | ||||||||||
| Bavarian Open | ||||||||||
| Challenge Cup | ||||||||||
| Coupe de Nice | ||||||||||
| Coupe du Printemps | ||||||||||
| Crystal Skate | ||||||||||
| Cup of Tyrol | ||||||||||
| Finlandia Trophy | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Golden Bear | ||||||||||
| Golden Spin | ||||||||||
| Haabersti Cup | ||||||||||
| Host Cup | ||||||||||
| Ice Star | ||||||||||
| Lombardia Trophy | ||||||||||
| Mentor Cup | ||||||||||
| Nestle Torun Cup | ||||||||||
| Nordics | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| OSK Interskate | ||||||||||
| Santa Claus Cup | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Triglav Trophy | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 9.48 |
* A subscription provides access to all these resources