8/19/1998
5' 7"
| Seg | Score | Event |
|---|---|---|
| SP | 43.46 | Junior Grand Prix POL (2015) |
| FS | 96.93 | Four Continents Champion… (2015) |
| TOT | 139.09 | Four Continents Champion… (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 32.28 | Asian Trophy (2012) |
| FS | 59.83 | Asian Trophy (2012) |
| TOT | 92.11 | Asian Trophy (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.00 |
* A subscription provides access to all these resources