7/30/2002
5' 4"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 44.51 | Junior Grand Prix LAT (2017) |
| FS | 75.06 | Junior Grand Prix LAT (2017) |
| TOT | 119.57 | Junior Grand Prix LAT (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 40.54 | Bavarian Open (2017) |
| FS | 65.32 | Philadelphia Summer Inte… (2017) |
| TOT | 104.40 | Bavarian Open (2017) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|
| Junior Grand Prix AUS | |||||
| Junior Grand Prix LAT | |||||
| Junior Grand Prix RUS | |||||
| North Atlantic Regional … | |||||
| Middle Atlantic Champion… | |||||
| Philadelphia Summer Cham… | |||||
| Bavarian Open | |||||
| Colonial Open | |||||
| May Day Open | |||||
| Nestle Torun Cup | |||||
| Philadelphia Summer Inte… | |||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo [x] | 4.37 |
* A subscription provides access to all these resources