4/02/1985
5' 9"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 84.63 | Olympic Games (2010) |
| FS | 162.09 | Olympic Games (2010) |
| TOT | 274.22 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 85.93 | Swiss Championships (2005) |
| FS | 160.32 | Swiss Championships (2009) |
| TOT | 244.23 | Swiss Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T+2T [x] | 12.68 |
* A subscription provides access to all these resources