10/30/1999
2011
| Seg | Score | Event |
|---|---|---|
| FS | 30.03 | MJS Trophy (2016) |
| TOT | 30.03 | MJS Trophy (2016) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|
| Australian Championships | ||||||
| Macquarie Club Champions… | ||||||
| NSW Championships | ||||||
| NSW State Championships | ||||||
| SFSC Club Championships | ||||||
| Hollins Trophy | ||||||
| LCCFSS Triple Challenge | ||||||
| MJS Trophy | ||||||
| National Federation Chal… | ||||||
| Penrith Ice Palace Trophy | ||||||
| SFSC Trophy Night | ||||||
| Trophy Night |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | ChSq1 | 2.47 |
* A subscription provides access to all these resources