8/02/1998
5' 6"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 52.41 | Junior Grand Prix USA (2012) |
| FS | 102.40 | Triglav Trophy (2013) |
| TOT | 154.65 | Junior Grand Prix USA (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.87 | Japan Championships (2016) |
| FS | 137.79 | Japan Western Section (2017) |
| TOT | 198.67 | Japan Western Section (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix TUR | |||||||||
| Junior Grand Prix USA | |||||||||
| Kinki Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| Japan Western Section | |||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz!+3T ! | 10.30 |
* A subscription provides access to all these resources