4/14/2000
5' 9"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 66.73 | Challenge Cup (2018) |
| FS | 120.32 | Challenge Cup (2018) |
| TOT | 187.05 | Challenge Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.73 | Japan Championships (2018) |
| FS | 139.50 | Japan Championships (2018) |
| TOT | 212.23 | Japan Championships (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | |||||||||
| Junior Grand Prix ESP | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix SVK | |||||||||
| Kinki Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Challenge Cup | |||||||||
| Gardena Spring Trophy | |||||||||
| Japan Western Section | |||||||||
| Rooster Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 9.50 |
* A subscription provides access to all these resources