2/27/1989
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 86.39 | Grand Prix Final (2012) |
| FS | 180.79 | World Championships (2011) |
| TOT | 258.41 | World Championships (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 90.70 | Japan Championships (2013) |
| FS | 174.11 | Japan Championships (2013) |
| TOT | 264.81 | Japan Championships (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate America | ||||||||||||
| Skate Canada | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Cup of Russia | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix CAN | ||||||||||||
| Junior Grand Prix HUN | ||||||||||||
| Junior Grand Prix JPN | ||||||||||||
| Japan Championships | ||||||||||||
| Japan Junior Championshi… | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Japan Open | ||||||||||||
| Winter Universiade | ||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 12.38 |
* A subscription provides access to all these resources