2/11/1991
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 89.08 | Four Continents Champion… (2016) |
| FS | 179.35 | Four Continents Champion… (2016) |
| TOT | 268.43 | Four Continents Champion… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 93.26 | Japan Championships (2015) |
| FS | 172.88 | Japan Championships (2017) |
| TOT | 263.46 | Japan Championships (2015) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Grand Prix Final | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| NHK Trophy | |||||||||||||
| Trophee Eric Bompard | |||||||||||||
| Junior Grand Prix Final | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix HUN | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| Junior Grand Prix ROU | |||||||||||||
| Junior Grand Prix SVK | |||||||||||||
| Junior Grand Prix TPE | |||||||||||||
| Chubu Regional | |||||||||||||
| Japan Championships | |||||||||||||
| Japan Junior Championshi… | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Japan Open | |||||||||||||
| Japan Western Section | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Merano Cup | |||||||||||||
| NRW Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Triglav Trophy | |||||||||||||
| US International Classic | |||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T | 12.44 |
* A subscription provides access to all these resources