9/25/1984
5' 5"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 46.03 | Triglav Trophy (2009) |
| FS | 75.84 | World Championships (2006) |
| TOT | 118.28 | Triglav Trophy (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.82 | Nebelhorn Trophy (2009) |
| FS | 92.15 | Nebelhorn Trophy (2009) |
| TOT | 139.97 | Nebelhorn Trophy (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| Golden Spin | ||||||
| Ice Challenge | ||||||
| Karl Schaefer Memorial | ||||||
| Merano Cup | ||||||
| Nebelhorn Trophy | ||||||
| NRW Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Triglav Trophy | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 5.83 |
* A subscription provides access to all these resources