7/18/1992
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 78.75 | US International Classic (2017) |
| FS | 156.60 | Skate Canada (2015) |
| TOT | 226.53 | Skate America (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 85.06 | US Figure Skating Champi… (2017) |
| FS | 156.12 | US Figure Skating Champi… (2016) |
| TOT | 238.35 | Eastern Sectional Champi… (2017) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||||
| Skate America | |||||||||||||
| Skate Canada | |||||||||||||
| Junior Grand Prix AUT | |||||||||||||
| Junior Grand Prix GBR | |||||||||||||
| Junior Grand Prix LAT | |||||||||||||
| US Figure Skating Champi… | |||||||||||||
| US Junior Championships | |||||||||||||
| Eastern Sectional Champi… | |||||||||||||
| South Atlantic Regional … | |||||||||||||
| Middle Atlantic Champion… | |||||||||||||
| Autumn Classic Internati… | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Golden Spin | |||||||||||||
| John Smith Memorial | |||||||||||||
| Liberty Open | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Peach Open | |||||||||||||
| Philadelphia Summer Inte… | |||||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo [x] | 10.54 |
* A subscription provides access to all these resources