4/22/1991
6' 0"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 43.28 | Junior Grand Prix MEX (2008) |
| FS | 90.01 | Junior Grand Prix TUR (2009) |
| TOT | 132.00 | Junior Grand Prix TUR (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.00 | Swiss Championships (2009) |
| FS | 91.59 | Swiss Championships (2008) |
| TOT | 139.21 | Swiss Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 5.30 |
* A subscription provides access to all these resources