12/23/1998
5' 7"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 44.56 | Bavarian Open (2018) |
| FS | 80.86 | Triglav Trophy (2016) |
| TOT | 122.63 | Golden Bear (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.09 | Germany Cup (2014) |
| FS | 77.25 | German Junior Championsh… (2014) |
| TOT | 121.29 | Germany Cup (2014) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix EST | |||||||||
| German Junior Championsh… | |||||||||
| Bavarian Open | |||||||||
| Coupe du Printemps | |||||||||
| Dragon Trophy | |||||||||
| Gardena Spring Trophy | |||||||||
| Germany Cup | |||||||||
| Golden Bear | |||||||||
| Heiko Fischer Cup | |||||||||
| Hellmut Seibt Memorial | |||||||||
| Leo Scheu Memorial | |||||||||
| Merano Cup | |||||||||
| Nestle Torun Cup | |||||||||
| NRW Trophy | |||||||||
| Ruhr Cup | |||||||||
| Santa Claus Cup | |||||||||
| Tirnavia Ice Cup | |||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+2S [x] | 6.11 |
* A subscription provides access to all these resources