6/03/1986
5' 11"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 89.08 | World Championships (2014) |
| FS | 166.21 | Coupe de Nice (2013) |
| TOT | 249.79 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 85.22 | Four Nationals Champions… (2013) |
| FS | 161.92 | Ondrej Nepela Memorial (2013) |
| TOT | 242.45 | Ondrej Nepela Memorial (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Cup of Russia | |||||||||||
| Four Nationals Champions… | |||||||||||
| Three Nationals Champion… | |||||||||||
| Coupe de Nice | |||||||||||
| Finlandia Trophy | |||||||||||
| Ice Challenge | |||||||||||
| Japan Open | |||||||||||
| Karl Schaefer Memorial | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T [x] | 12.01 |
* A subscription provides access to all these resources