4/08/2000
6' 1"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 56.82 | Eastern Sectional Champi… (2016) |
| FS | 89.02 | US Figure Skating Champi… (2017) |
| TOT | 139.61 | US Challenge Skate (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| South Atlantic Regional … | ||||||||
| Philadelphia Summer Cham… | ||||||||
| Florida Open | ||||||||
| Florida State Games | ||||||||
| South Florida Challenge | ||||||||
| Southwest Florida Fall C… | ||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+3T | 6.82 |
* A subscription provides access to all these resources