Seg | Score | Event |
---|---|---|
SP | 88.09 | Four Continents Champion… (2020) |
FS | 159.84 | Four Continents Champion… (2019) |
TOT | 240.78 | Four Continents Champion… (2020) |
Seg | Score | Event |
---|---|---|
SP | 94.21 | US Figure Skating Champi… (2020) |
FS | 183.87 | US Figure Skating Champi… (2020) |
TOT | 278.08 | US Figure Skating Champi… (2020) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Continents Champion… | ||||||||||||
World Junior Championshi… | ||||||||||||
NHK Trophy | ||||||||||||
Internationaux de France | ||||||||||||
Junior Grand Prix Final | ||||||||||||
Junior Grand Prix CAN | ||||||||||||
Junior Grand Prix CRO | ||||||||||||
Junior Grand Prix FRA | ||||||||||||
Junior Grand Prix ITA | ||||||||||||
Junior Grand Prix LAT | ||||||||||||
Junior Grand Prix SLO | ||||||||||||
Junior Grand Prix USA | ||||||||||||
US Figure Skating Champi… | ||||||||||||
US Junior Championships | ||||||||||||
Midwestern Sectional Cha… | ||||||||||||
Upper Great Lakes Region… | ||||||||||||
Challenge Cup | ||||||||||||
Liberty Open | ||||||||||||
US International Classic | ||||||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 4T | 12.62 |
* A subscription provides access to all these resources