Seg | Score | Event |
---|---|---|
SP | 39.08 | New England Regional Cha… (2015) |
FS | 69.03 | New England Regional Cha… (2014) |
TOT | 97.73 | New England Regional Cha… (2015) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… |
|
|
|||||||||||||||||||
Eastern Sectional Champi… |
|
|
|||||||||||||||||||
New England Regional Cha… |
|
|
|
|
|
|
|
||||||||||||||
Boston Open |
|
||||||||||||||||||||
Colonial Open |
|
|
|
|
|||||||||||||||||
Cranberry Open |
|
|
|
|
|
||||||||||||||||
Liberty Open |
|
||||||||||||||||||||
Providence Open |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp4 | 4.50 |
* A subscription provides access to all these resources