5/16/1987
6' 0"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 67.34 | European Championships (2013) |
| FS | 128.17 | European Championships (2014) |
| TOT | 194.77 | European Championships (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 71.22 | Austrian Championships (2011) |
| FS | 139.15 | Austrian Championships (2013) |
| TOT | 203.44 | Austrian Championships (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate America | ||||||||||
| Junior Grand Prix BUL | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix ROU | ||||||||||
| Junior Grand Prix UKR | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| Austrian Championships | ||||||||||
| Ice Challenge | ||||||||||
| Karl Schaefer Memorial | ||||||||||
| Liberty Open | ||||||||||
| Nebelhorn Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Potomac Open | ||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T [x] | 10.23 |
* A subscription provides access to all these resources