10/25/1993
5' 7"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 58.80 | Open d'Andorra (2015) |
| FS | 103.35 | Open d'Andorra (2015) |
| TOT | 162.15 | Open d'Andorra (2015) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix JPN | ||||||||||
| Junior Grand Prix USA | ||||||||||
| Finnish Championships | ||||||||||
| Finnish Championships Qu… | ||||||||||
| Finnish Championships Qu… | ||||||||||
| Challenge Cup | ||||||||||
| Dragon Trophy | ||||||||||
| Finlandia Trophy | ||||||||||
| Haabersti Cup | ||||||||||
| Ice Challenge | ||||||||||
| Nordics | ||||||||||
| NRW Trophy | ||||||||||
| Open d'Andorra | ||||||||||
| Tallinn Trophy | ||||||||||
| Tikkurila Trophy | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2T [x] | 7.79 |
* A subscription provides access to all these resources