12/15/2004
2005
| Seg | Score | Event |
|---|---|---|
| SP | 58.99 | Eastern Sectional Single… (2019) |
| FS | 91.10 | Eastern Sectional Single… (2019) |
| TOT | 150.09 | Eastern Sectional Single… (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| Eastern Sectional Single… | ||||||||
| North Atlantic Regional … | ||||||||
| Middle Atlantic Champion… | ||||||||
| Moran Memorial Champions… | ||||||||
| Philadelphia Summer Cham… | ||||||||
| Boston Open | ||||||||
| Colonial Open | ||||||||
| Cranberry Open | ||||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lob1+2T | 8.10 |
* A subscription provides access to all these resources