1/02/2001
5' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 74.26 | Lombardia Trophy (2017) |
| FS | 145.30 | World Team Trophy (2017) |
| TOT | 217.63 | Lombardia Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.63 | Japan Championships (2018) |
| FS | 138.03 | Japan Championships (2017) |
| TOT | 206.96 | Japan Championships (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Grand Prix Final | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| NHK Trophy | |||||||||
| Trophee Eric Bompard | |||||||||
| Internationaux de France | |||||||||
| Rostelecom Cup | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix GER | |||||||||
| Tokyo Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Autumn Classic Internati… | |||||||||
| Challenge Cup | |||||||||
| Gardena Spring Trophy | |||||||||
| Japan Eastern Section | |||||||||
| Japan Open | |||||||||
| Lombardia Trophy | |||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 9.82 |
* A subscription provides access to all these resources