10/17/1986
5' 7"
1989
| Seg | Score | Event |
|---|---|---|
| SP | 82.40 | European Championships (2010) |
| FS | 151.85 | European Championships (2009) |
| TOT | 219.52 | European Championships (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 82.88 | French Championships (2009) |
| FS | 149.99 | French Championships (2008) |
| TOT | 230.65 | French Championships (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Cup of Russia | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GER | |||||||
| French Championships | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Master's de Patinage | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 11.45 |
* A subscription provides access to all these resources