12/26/1997
6' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 77.20 | US International Classic (2017) |
| FS | 155.96 | US International Classic (2017) |
| TOT | 233.16 | US International Classic (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 87.46 | Ukrainian Championships (2017) |
| FS | 146.60 | Ukrainian Championships (2017) |
| TOT | 234.06 | Ukrainian Championships (2017) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| Youth Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| NHK Trophy | ||||||||||||
| Junior Grand Prix BLR | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix JPN | ||||||||||||
| Junior Grand Prix SLO | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| Pacific Coast Sectional … | ||||||||||||
| Southwest Pacific Region… | ||||||||||||
| Golden West Championships | ||||||||||||
| Ukrainian Championships | ||||||||||||
| Coupe de Nice | ||||||||||||
| Golden Spin | ||||||||||||
| Philadelphia Summer Inte… | ||||||||||||
| Tallinn Trophy (Challeng… | ||||||||||||
| US International Classic | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Eu+3F [x] | 13.02 |
* A subscription provides access to all these resources