Seg | Score | Event |
---|---|---|
SP | 55.66 | Junior Grand Prix GBR (2010) |
FS | 106.09 | Junior Grand Prix GBR (2010) |
TOT | 161.75 | Junior Grand Prix GBR (2010) |
Seg | Score | Event |
---|---|---|
SP | 64.26 | New England Regional Cha… (2011) |
FS | 121.44 | New England Regional Cha… (2011) |
TOT | 185.70 | New England Regional Cha… (2011) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… | |||||||||
Junior Grand Prix Final | |||||||||
Junior Grand Prix FRA | |||||||||
Junior Grand Prix GBR | |||||||||
Junior Grand Prix LAT | |||||||||
US Figure Skating Champi… | |||||||||
US Junior Championships | |||||||||
Eastern Sectional Champi… | |||||||||
New England Regional Cha… | |||||||||
US Collegiate Championsh… | |||||||||
Boston Open | |||||||||
Cranberry Open | |||||||||
Gardena Spring Trophy | |||||||||
Liberty Open | |||||||||
Providence Open | |||||||||
Summer Challenge |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2A+SEQ | 7.15 |
* A subscription provides access to all these resources