5/15/1984
5' 11"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 56.19 | Challenge Cup (2008) |
| FS | 102.16 | Challenge Cup (2008) |
| TOT | 158.35 | Challenge Cup (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.79 | Master's de Patinage (2008) |
| FS | 117.97 | Master's de Patinage (2008) |
| TOT | 191.76 | Master's de Patinage (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 7.47 |
* A subscription provides access to all these resources