11/29/1992
            
            
            5' 5"
            
            
            2003
        | Seg | Score | Event | 
|---|---|---|
| SP | 67.10 | Coupe de Nice (2014) | 
| FS | 123.56 | Gardena Spring Trophy (2014) | 
| TOT | 188.83 | Coupe de Nice (2014) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 71.17 | Chu Shikoku Kyushu Regio… (2012) | 
| FS | 141.36 | Japan Championships (2013) | 
| TOT | 208.58 | Japan Championships (2013) | 
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUS | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix GBR | |||||||||
| Junior Grand Prix ITA | |||||||||
| Chu Shikoku Kyushu Regio… | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Coupe de Nice | |||||||||
| Gardena Spring Trophy | |||||||||
| Golden Spin | |||||||||
| Japan Western Section | |||||||||
| Merano Cup | |||||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.87 | 
* A subscription provides access to all these resources