5/19/2000
5' 1"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 73.29 | Challenge Cup (2020) |
| FS | 141.27 | Challenge Cup (2020) |
| TOT | 214.56 | Challenge Cup (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.27 | Japan Championships (2018) |
| FS | 130.31 | Japan Championships (2017) |
| TOT | 196.37 | Japan Championships (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| NHK Trophy | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix ARM | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix SVK | ||||||||
| Chubu Regional | ||||||||
| Japan Championships | ||||||||
| Japan Junior Championshi… | ||||||||
| Japan Novice Championshi… | ||||||||
| Challenge Cup | ||||||||
| Finlandia Trophy | ||||||||
| Gardena Spring Trophy | ||||||||
| Japan Western Section |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T [x] | 11.25 |
* A subscription provides access to all these resources