Seg | Score | Event |
---|---|---|
SP | 50.82 | Junior Grand Prix GBR (2008) |
FS | 101.44 | Junior Grand Prix Final (2008) |
TOT | 149.28 | Junior Grand Prix GBR (2008) |
Seg | Score | Event |
---|---|---|
SP | 55.82 | Japan Championships (2009) |
FS | 102.06 | Japan Championships (2009) |
TOT | 157.88 | Japan Championships (2009) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix Final | |||||||||||
Junior Grand Prix AUT | |||||||||||
Junior Grand Prix CZE | |||||||||||
Junior Grand Prix GBR | |||||||||||
Junior Grand Prix GER | |||||||||||
Junior Grand Prix ROU | |||||||||||
Junior Grand Prix USA | |||||||||||
Chu Shikoku Kyushu Regio… | |||||||||||
Tokyo Regional | |||||||||||
Japan Championships | |||||||||||
Japan Junior Championshi… | |||||||||||
Golden Spin | |||||||||||
Japan Eastern Section | |||||||||||
Japan Western Section | |||||||||||
Mont Blanc Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz [x] | 7.23 |
* A subscription provides access to all these resources