11/26/1986
5' 2"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 63.90 | Skate Canada (2003) |
| FS | 98.69 | Skate Canada (2003) |
| TOT | 162.59 | Skate Canada (2003) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.46 | Japan Championships (2006) |
| FS | 92.12 | Japan Championships (2007) |
| TOT | 142.96 | Japan Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 5.80 |
* A subscription provides access to all these resources