11/26/2001
4' 11"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 67.26 | Bavarian Open (2019) |
| FS | 127.69 | Grand Prix Helsinki (2018) |
| TOT | 193.18 | Internationaux de France (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.33 | Japan Championships (2017) |
| FS | 131.07 | Japan Championships (2016) |
| TOT | 191.69 | Japan Championships (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||||
| World Junior Championshi… | |||||||||
| NHK Trophy | |||||||||
| Internationaux de France | |||||||||
| Rostelecom Cup | |||||||||
| Grand Prix Helsinki | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix ESP | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix RUS | |||||||||
| Junior Grand Prix USA | |||||||||
| Kinki Regional | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Japan Novice Championshi… | |||||||||
| Asian Trophy | |||||||||
| Bavarian Open | |||||||||
| Coupe du Printemps | |||||||||
| Finlandia Trophy | |||||||||
| Japan Western Section | |||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+2Lo [x] | 10.85 |
* A subscription provides access to all these resources