Seg | Score | Event |
---|---|---|
SP | 61.67 | Junior Grand Prix JPN (2016) |
FS | 125.96 | Bavarian Open (2019) |
TOT | 185.88 | Bavarian Open (2019) |
Seg | Score | Event |
---|---|---|
SP | 74.62 | Chu Shikoku Kyushu Regio… (2018) |
FS | 141.39 | Japan Championships (2018) |
TOT | 214.35 | Japan Championships (2018) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|---|---|
Junior Grand Prix ARM | ||||||||
Junior Grand Prix AUS | ||||||||
Junior Grand Prix ESP | ||||||||
Junior Grand Prix JPN | ||||||||
Junior Grand Prix LAT | ||||||||
Junior Grand Prix LTU | ||||||||
Chu Shikoku Kyushu Regio… | ||||||||
Japan Championships | ||||||||
Japan Junior Championshi… | ||||||||
Japan Novice Championshi… | ||||||||
Asian Trophy | ||||||||
Bavarian Open | ||||||||
Challenge Cup | ||||||||
Coupe du Printemps | ||||||||
Japan Western Section | ||||||||
Triglav Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+3T | 9.83 |
* A subscription provides access to all these resources