4/01/1993
5' 8"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 75.75 | Coupe de Nice (2013) |
| FS | 150.56 | Coupe de Nice (2013) |
| TOT | 226.31 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 81.81 | Russian Championships (2011) |
| FS | 147.38 | Russian Junior Champions… (2012) |
| TOT | 224.08 | Russian Junior Champions… (2012) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GBR | ||||||||
| Junior Grand Prix HUN | ||||||||
| Russian Championships | ||||||||
| Russian Junior Champions… | ||||||||
| Coupe de Nice | ||||||||
| Finlandia Trophy | ||||||||
| Ice Star | ||||||||
| Nebelhorn Trophy | ||||||||
| Volvo Open Cup | ||||||||
| Warsaw Cup | ||||||||
| Winter Universiade | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 10.80 |
* A subscription provides access to all these resources