Seg | Score | Event |
---|---|---|
SP | 65.39 | World Championships (2016) |
FS | 128.30 | World Team Trophy (2017) |
TOT | 188.06 | World Team Trophy (2017) |
Seg | Score | Event |
---|---|---|
SP | 58.12 | Volvo Open Cup (2013) |
FS | 101.98 | Volvo Open Cup (2013) |
TOT | 160.10 | Volvo Open Cup (2013) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
---|---|---|---|---|---|---|---|
Olympic Games | |||||||
Youth Olympic Games | |||||||
World Championships | |||||||
Four Continents Champion… | |||||||
World Junior Championshi… | |||||||
Cup of China | |||||||
NHK Trophy | |||||||
Rostelecom Cup | |||||||
Junior Grand Prix Final | |||||||
Junior Grand Prix AUT | |||||||
Junior Grand Prix CZE | |||||||
Junior Grand Prix LAT | |||||||
Triglav Trophy | |||||||
Volvo Open Cup | |||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+3T | 9.00 |
* A subscription provides access to all these resources