7/31/1986
5' 5"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 68.32 | European Championships (2014) |
| FS | 128.56 | Nebelhorn Trophy (2013) |
| TOT | 194.08 | Nebelhorn Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.13 | Zuri Leu Cup (2013) |
| FS | 134.38 | Crystal Skate (2013) |
| TOT | 202.76 | Crystal Skate (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Junior Grand Prix BUL | ||||||||||
| Junior Grand Prix CRO | ||||||||||
| Junior Grand Prix HUN | ||||||||||
| Junior Grand Prix ROU | ||||||||||
| Bavarian Open | ||||||||||
| Coupe de Nice | ||||||||||
| Coupe du Printemps | ||||||||||
| Crystal Skate | ||||||||||
| Golden Spin | ||||||||||
| Istanbul Cup | ||||||||||
| Karl Schaefer Memorial | ||||||||||
| Merano Cup | ||||||||||
| Nebelhorn Trophy | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Slovenia Open | ||||||||||
| Zuri Leu Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 9.79 |
* A subscription provides access to all these resources