2004 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 37.59 | Junior Grand Prix ROU (2004) |
| OD | 56.13 | World Championships (2010) |
| FD | 91.34 | World Championships (2010) |
| TOT | 181.25 | World Championships (2010) |
| Seg | Score | Event |
|---|---|---|
| CD | 37.01 | Golden Spin (2009) |
| OD | 56.78 | Golden Spin (2009) |
| FD | 89.67 | Golden Spin (2009) |
| TOT | 183.46 | Golden Spin (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 8.00 |
* A subscription provides access to all these resources