2013 - 2015
        | Seg | Score | Event | 
|---|---|---|
| SP | 48.75 | Nebelhorn Trophy (2015) | 
| FS | 83.53 | World Championships (2015) | 
| TOT | 130.22 | World Championships (2015) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 54.26 | British Championships (2015) | 
| FS | 102.78 | Tallinn Trophy (Challeng… (2015) | 
| TOT | 156.72 | Tallinn Trophy (Challeng… (2015) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 5ALi2 | 6.20 | 
* A subscription provides access to all these resources