2011 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 63.80 | World Junior Championshi… (2014) |
| FD | 93.70 | World Junior Championshi… (2015) |
| TOT | 155.92 | World Junior Championshi… (2015) |
| Seg | Score | Event |
|---|---|---|
| SD | 65.42 | Volvo Open Cup (2013) |
| FD | 98.35 | Russian Junior Champions… (2015) |
| TOT | 163.59 | Russian Junior Champions… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2QS4+kpYYY | 8.00 |
* A subscription provides access to all these resources