2005 - 2006
        | Seg | Score | Event | 
|---|---|---|
| CD | 24.42 | Junior Grand Prix HUN (2006) | 
| OD | 38.97 | Junior Grand Prix HUN (2006) | 
| FD | 52.84 | Junior Grand Prix HUN (2006) | 
| TOT | 116.23 | Junior Grand Prix HUN (2006) | 
| Seg | Score | Event | 
|---|---|---|
| CD | 26.65 | US Figure Skating Champi… (2006) | 
| OD | 39.35 | US Figure Skating Champi… (2006) | 
| FD | 61.25 | US Figure Skating Champi… (2006) | 
| TOT | 149.46 | US Figure Skating Champi… (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SeLi2 | 5.23 | 
* A subscription provides access to all these resources